This table can be scrolled horizontally
Topics of data disclosure | Unit | Performance | |||||||
---|---|---|---|---|---|---|---|---|---|
2022 | 2023 | 2024 | |||||||
Tax Policy | |||||||||
Tax Reporting and Effective Tax Rate (Consolidated financial statements) | |||||||||
Total revenue services | Thousand Baht | 3,520,151 | 3,122,673 | 3,508,061 | |||||
|
Thousand Baht | 3,117,356 | 3,071,872 | 3,465,529 | |||||
|
Thousand Baht | 365,351 | 0 | 0 | |||||
|
Thousand Baht | 0 | 18,237 | 0 | |||||
|
Thousand Baht | 37,445 | 32,563 | 42,532 | |||||
Accounting profit before tax | Thousand Baht | 1,380,613 | 920,739 | 847,181 | |||||
Applicable tax rate | % | 0, 10, 15, 16.5, 17, 20 | 0, 10, 15, 16.5, 17, 20 | 0, 10, 15, 16.5, 17, 20, 25 | |||||
Accounting profit before tax multiplied by income tax rate | Thousand Baht | 201,138 | 145,009 | 150,698 | |||||
Previously unrecognised tax losses that are used to reduce current tax expenses | Thousand Baht | (15,409) | (154) | (3,081) | |||||
Effects of: | |||||||||
|
Thousand Baht | (145,047) | (84,968) | (92,391) | |||||
|
Thousand Baht | 5,631 | 2,538 | 5,703 | |||||
|
Thousand Baht | - | (24,714) | (2,578) | |||||
|
Thousand Baht | (113,833) | (34,795) | (27,606) | |||||
|
Thousand Baht | 107,585 | 87,312 | 48,845 | |||||
Income tax expenses (income) reported in profit or loss | Thousand Baht | 40,065 | 90,228 | 79,590 |
Note(s) /Omission(s):
This table can be scrolled horizontally
Topics of data disclosure | Performance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Targets 2024 | 2022 | 2023 | 2024 (Total) | 2024 (Thailand) | 2024 (Inter) | |||||
Electricity Generation from Renewable Energy Sources | kilowatt-hour | - | 227,172,525 | 579,827,690 | 674,596,808 | 300,333,005 | 374,263,803 | ||||
Electricity from Renewable Energy Sources Fed into the Power Grid | kilowatt-hour | - | 221,709,692 | 543,921,150 | 650,950,006 | 286,040,435 | 364,909,572 | ||||
Renewable Energy Business – Environmental Management Overview | |||||||||||
The disclosure of environmental management and care policies emphasizes the importance of environmental management within the organization. | Yes / No | - | |||||||||
Promoting environmental management awareness among personnel in the organization | Supportive Activities | - | N/A | N/A | 2 | 2 | N/A | ||||
There is a department/responsible party for managing and overseeing the organization's environmental affairs | Yes / No | - | |||||||||
Projects or activities that engage employees in environmental management within the organization | Project | - | N/A | N/A | 10 | 10 | N/A | ||||
The quantitative benefits the company gains from environmentally friendly products or services, or processes that improve environmental quality | Energy Consumption Reduction | - | |||||||||
Total raw material | Ton | - | 121,073 | 147,193 | 151,494 | 151,494 | 0 | ||||
Non-renewable material | Ton | - | 0 | 0 | 0 | 0 | 0 | ||||
Renewable material | Ton | - | 121,073 | 147,193 | 151,494 | 151,494 | 0 | ||||
Recycled input materials used | Ton | - | 0 | 0 | 0 | 0 | 0 | ||||
Percentage of reuse or renewable material | % | - | 0 | 0 | 0 | 0 | 0 | ||||
Reclaimed products and their packaging materials | Ton | - | 0 | 0 | 0 | 0 | 0 | ||||
Percentage of reuse or renewable packaging | % | - | 0 | 0 | 0 | 0 | 0 | ||||
Energy | |||||||||||
Energy Management | |||||||||||
Policy and guidelines on environment management: Energy | Yes / No | - | |||||||||
Principle, standard or practice guidelines on environment management that the Group implements and refers to such as ISO 50001, LEED | Yes / No | - | ISO 14001 | ISO 14001 | ISO 14001 | ISO 14001 | ISO 14001 | ||||
Plan to reduce electricity and/or fuel consumption | % | 10 | |||||||||
Target on reducing electricity consumption reduction | kilowatt-hour | - | 15,898 | N/A | 15,898 | 15,168 | 730 | ||||
Target on reducing electricity and/or fuel consumption by at least 10% by 2031 | kWh / kWh of product | 0.000002 | N/A | N/A | 0.000002 | 0.000005 | 0.000002 | ||||
Renewable Energy Business: 2024 Reporting Scope [Thailand: Bangkok Headquarters, SPN, WVO, SN, UPT, WINCHAI] [International: SEG, TGC, TTQN, SSE, TTTV] | |||||||||||
Total energy consumption within the organization | Gigajoule | - | N/A | N/A | 158,979 | 151,676 | 7,303 | ||||
Non-renewable fuel sources | Gigajoule | - | N/A | N/A | 10,640 | 4,764 | 5,876 | ||||
Renewable fuel sources | Gigajoule | - | N/A | N/A | 148,339 | 146,913 | 1,426 | ||||
Direct energy consumption | Gigajoule | - | N/A | N/A | 146,939 | 146,647 | 292 | ||||
Diesel | Litres | - | N/A | N/A | 12,036 | 4,864 | 7,172 | ||||
Gigajoule | - | N/A | N/A | 438 | 177 | 261 | |||||
Gasoline | Litres | - | N/A | N/A | 1,697 | 731 | 966 | ||||
Gigajoule | - | N/A | N/A | 53 | 23 | 30 | |||||
Biomass [Calculated from the Heating value of the mixed biomass used in the biomass combustion process] | Tonnes | 121,073 | 147,193 | - | 151,494 | 151,494 | 0 | ||||
Gigajoule | - | N/A | N/A | 146,447 | 146,447 | 0 | |||||
Indirect energy consumption | Gigajoule | 5,917 | 9,459 | - | 12,044 | 5,033 | 7,011 | ||||
Electricity purchased for consumption from nonrenewable energy sources | kilowatt-hour | - | 1,216,630 | 2,195,167 | 2,819,886 | 1,268,596 | 1,551,290 | ||||
Gigajoule | - | 4,380 | 7,903 | 10,152 | 4,567 | 5,585 | |||||
Electricity generated for consumption from renewable energy sources (Solar energy) | kilowatt-hour | - | 427,000 | 432,432 | 525,540 | 129,340 | 396,200 | ||||
Gigajoule | - | 1,537 | 1,557 | 1,892 | 466 | 1,426 | |||||
Electrical Consumption | kilowatt-hour | - | 1,643,630 | 2,627,599 | 3,345,426 | 1,397,936 | 1,947,490 | ||||
Energy intensity ratio for the organization | Gigajoule per production unit | - | 0.00540 | 0.00380 | 0.00024 | 0.00051 | 0.00002 | ||||
kWh-Used/ kWh-Product | - | 0.00540 | 0.00380 | 0.00002 | 0.00465 | 0.00002 | |||||
Improve electricity efficiency or reduce electricity consumption by at least 10% by 2030, compared to the 2024 baseline year. | % | - | N/A | N/A | 0 | 0 | 0 | ||||
Water | |||||||||||
Water Management | |||||||||||
Water policy and guidelines on environment management | Yes / No | - | |||||||||
Principle, standard or practice guidelines on environment management that the Group implements and refers to such as ISO/DIS 24526 ISO 14046 | Yes / No | - | ISO 14001 | ISO 14001 | ISO 14001 | ISO 14001 | N/A | ||||
Plan to reduce water consumption | Yes / No | - | |||||||||
Target on reduction of water consumption | Yes / No | - | No | Reduce 10% | Reduce 10% | Reduce 10% | Reduce 10% | ||||
Megalitres | - | 305.74 | 316.60 | 318.41 | 315.78 | 2.63 | |||||
Total surface water withdrawal | Megalitres | - | 299.99 | 250.68 | 255.96 | 255.96 | 0.00 | ||||
|
Megalitres | - | 299.99 | 250.68 | 255.96 | 255.96 | 0.00 | ||||
|
Megalitres | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Total Groundwater withdrawal | Megalitres | - | 4.24 | 2.81 | 2.79 | 0.68 | 2.11 | ||||
|
Megalitres | - | 4.24 | 2.81 | 2.79 | 0.68 | 2.11 | ||||
|
Megalitres | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Total Third-party water withdrawal | Megalitres | - | 1.51 | 63.12 | 59.66 | 59.14 | 0.52 | ||||
|
Megalitres | - | 1.51 | 63.12 | 59.66 | 59.14 | 0.52 | ||||
|
Megalitres | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Total water discharge | Megalitres | - | 3.15 | 2.11 | 2.29 | 0.19 | 2.10 | ||||
Water Discharge by destination | |||||||||||
|
Megalitres | - | 3.15 | 2.11 | 2.10 | 0.19 | 2.10 | ||||
|
Megalitres | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
|
Megalitres | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
|
Megalitres | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Water Discharge by destination | |||||||||||
|
Megalitres | - | 3.15 | 2.11 | 2.29 | 0.19 | 2.10 | ||||
|
Megalitres | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Total recycled water discharge | Megalitres | - | 302.59 | 314.49 | 315.60 | 315.60 | 0.00 | ||||
Total Water consumption form all areas | Megalitres | - | 302.59 | 314.49 | 316.12 | 315.60 | 0.53 | ||||
Total Water consumption form all areas with water stress | Risk scores | - | N/A | N/A | Low-High | Medium-High | Low-High | ||||
Change in water storage | Yes / No | - | No | No | No | No | No | ||||
Water consumption intensity ratio | Cubic meters per production unit | - | 0.0005 | 0.0005 | 0.0005 | 0.0011 | 0.0000 | ||||
Total water withdrawal intensity ration | Cubic meters per production unit | - | 0.0013 | 0.0005 | 0.0005 | 0.0011 | 0.0000 | ||||
Biodiversity: 2024 Reporting Scope [Thailand: SPN, WVO, SN, UPT, WINCHAI] | |||||||||||
Renewable Energy Business – Environmental Management Overview | |||||||||||
Policy on biodiversity | Available | - | On Process | Available | Available | Available | Available | ||||
Quantitative time-bound targets to address biodiversity impacts for positive biodiversity outcomes (or to offset negative impacts) | Biodiversity target | - | N/A | ||||||||
Policy and framework supporting construction or management of buildings that are environment-friendly | Number of projects | - | N/A | N/A | 4.00 | 4.00 | N/A | ||||
Project to protect/rehabilitate natural environment or eco-system through the Group's products and services | Number of projects | - | N/A | 1 | 1.00 | 1.00 | N/A | ||||
Knowledge sharing on protection/rehabilitation of environment/eco-system/ biodiversity to relevant stakeholders | Number of communications | - | N/A | 1 | 4.00 | 4.00 | N/A | ||||
Emissions | |||||||||||
Emissions Management | |||||||||||
Policy and guidelines on environment management: Greenhouse gas emissions | Yes / No | - | N/A | ||||||||
Principle, standard or practice on environment that the Group implements or refers to | Yes / No | - | ISO 14064 | ISO 14064 | ISO 14064 | ||||||
Plan for greenhouse gas emissions reduction | Yes / No | - | N/A | ||||||||
Target set for greenhouse gas emissions reduction | Yes / No | - | N/A | ||||||||
Renewable Energy Group: 2024 Scope of Sustainability Reporting [Thailand: Bangkok Headquarters, SPN, WVO, SN, UPT, WINCHAI] [International: SEG, TGC, TTQN, SSE, TTTV] | |||||||||||
Total greenhouse gas emissions reduction | Tons of CO2 equivalent | - | 377.37 | 6,559.25 | 6,922.05 | 5,765.64 | 1,156.41 | ||||
|
Tons of CO2 equivalent | - | 5.55 | 14.87 | 4,513.00 | 4,491.00 | 22.00 | ||||
|
Tons of CO2 equivalent | - | 368.61 | 1,429.46 | 1,768.00 | 634.00 | 1,134.00 | ||||
|
Tons of CO2 equivalent | - | 3.21 | 5,114.92 | 641.05 | 640.64 | 0.41 | ||||
GHG emissions intensity (Scopes 1,2 ) | Tons of CO2 equivalent per kWh of production | - | N/A | N/A | 0.000009 | 0.000017 | 0.000003 | ||||
Reduction of GHG emissions from base year 2024 | Tons of CO2 equivalent | - | N/A | N/A | 0 | 0 | 0 | ||||
% | - | N/A | N/A | 0 | 0 | 0 | |||||
Emissions of ozone-depleting substances (ODS) | - | - | N/A | N/A | N/A | N/A | N/A | ||||
Quantitative targets on significant air emissions | |||||||||||
|
Kilogram | - | N/A | N/A | 110,142.92 | 110,142.92 | 0.00 | ||||
|
Kilogram | - | N/A | N/A | 0.00 | 0.00 | 0.00 | ||||
|
Kilogram | - | N/A | N/A | N/A | N/A | N/A | ||||
|
Kilogram | - | N/A | N/A | 38,410.16 | 38,410.16 | 0.00 | ||||
|
Kilograms per MWh of production | - | N/A | N/A | 1.47 | 1.47 | 0.00 | ||||
|
Kilograms per MWh of production | - | N/A | N/A | 0.00 | 0.00 | 0.00 | ||||
|
Kilograms per MWh of production | - | N/A | N/A | N/A | N/A | N/A | ||||
|
Kilograms per MWh of production | - | N/A | N/A | 0.51 | 0.51 | 0.00 | ||||
Effluents, Waste and Pollution | |||||||||||
Effluents, Waste and Pollution Management | |||||||||||
Policy and guidelines on environment management: Effluents, waste and pollution | Yes / No | - | Available / On Process | ||||||||
Principle, standard or practice guidelines on environment management that the Group implements and refers to | Yes / No | - | 3Rs | 3Rs | 3Rs | 3Rs | 3Rs | ||||
Plan to reduce effluents, waste, and pollution | Yes / No | - | N/A | ||||||||
Target on reduction of effluents, waste, and pollution | Yes / No | - | N/A | ||||||||
Renewable Energy Group: 2024 Scope of Sustainability Reporting [Thailand: Bangkok Headquarters, SPN, WVO, SN, UPT, WINCHAI] [International: SEG, TGC, TTQN, SSE, TTTV] | |||||||||||
|
Ton | - | 5,978.97 | 6,444.59 | 5,167.54 | 5,165.93 | 1.61 | ||||
Total weight of hazardous waste | Ton | - | 0.34 | 0.24 | 141.38 | 141.34 | 0.04 | ||||
Total weight of non-hazardous waste | Ton | - | 5,978.62 | 6,444.35 | 5,026.16 | 5,024.59 | 1.57 | ||||
[Offsite] Hazardous waste diverted from disposal | |||||||||||
Preparation for reuse | Ton | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Recycling | Ton | - | 0.00 | 0.00 | 1.40 | 1.40 | 0.00 | ||||
Other recovery operations | Ton | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
[Offsite] Hazardous waste diverted from disposal | |||||||||||
Preparation for reuse | Ton | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Recycling | Ton | - | 0.00 | 0.00 | 5,023.17 | 5,023.17 | 0.00 | ||||
Other recovery operations | Ton | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
[Offsite] Hazardous waste directed to disposal | |||||||||||
Incineration (with energy recovery) | Ton | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Incineration (without energy recovery) | Ton | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Disposal | Ton | - | 0.00 | 0.00 | 139.85 | 139.85 | 0.00 | ||||
Other disposal operationss | Ton | - | 0.34 | 0.24 | 0.13 | 0.13 | 0.00 | ||||
[Offsite] Non-hazardous waste directed to disposal | |||||||||||
Incineration (with energy recovery) | Ton | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Incineration (without energy recovery) | Ton | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Disposal | Ton | - | 5,976.04 | 6,442.00 | 2.99 | 1.42 | 1.57 | ||||
Other disposal operations | Ton | - | 2.24 | 2.11 | 0.00 | 0.00 | 0.00 | ||||
|
|||||||||||
Total quantity of significant spills less than 200 litres/time | Litres | - | 0 | 0 | 0 | 0 | 0 | ||||
Total number of recorded significant spills between 200-20,000 litres/time | Times | - | 0 | 0 | 0 | 0 | 0 | ||||
Total quantity of significant spills between 200-20,000 litres/time | Litres | - | 0 | 0 | 0 | 0 | 0 | ||||
Total number of recorded significant spills more than 20,000 litres/time | Times | - | 0 | 0 | 0 | 0 | 0 | ||||
Total quantity of significant spills more than 20,000 litres/time | Litres | - | 0 | 0 | 0 | 0 | 0 |
Note(s) /Omission(s):
This table can be scrolled horizontally
Topics of data disclosure | Performance | ||||||
---|---|---|---|---|---|---|---|
Unit | 2022 | 2023 | 2024 | ||||
Female | Male | Female | Male | Female | Male | ||
Employment | |||||||
Total number of full-time and part-time employees (by gender, age group and position) | Total number of employees | 21 | 21 | 34 | 34 | 56 | 97 |
Total number of permanent employees | Person | ||||||
Total number of employees by region | |||||||
Thailand | |||||||
Bangkok Metropolitan | Person | 16 | 11 | 29 | 22 | 46 | 39 |
Northern | Person | 0 | 0 | 0 | 0 | 0 | 0 |
Central | Person | 0 | 11 | 0 | 11 | 0 | 11 |
Northeastern | Person | 5 | 0 | 5 | 1 | 6 | 9 |
Southern | Person | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern | Person | 0 | 0 | 0 | 0 | 0 | 0 |
Foreign locations | |||||||
Vietnam | Person | 7 | 31 | 7 | 27 | 3 | 26 |
Mongolia | Person | 1 | 13 | 1 | 12 | 1 | 12 |
Japan | Person | N/A | N/A | N/A | N/A | N/A | N/A |
Indonesia | Person | N/A | N/A | N/A | N/A | N/A | N/A |
Hong Kong | Person | N/A | N/A | N/A | N/A | N/A | N/A |
Taiwan | Person | N/A | N/A | N/A | N/A | N/A | N/A |
Philippines | Person | N/A | N/A | N/A | N/A | N/A | N/A |
Singapore | Person | N/A | N/A | N/A | N/A | N/A | N/A |
Total number of employees by level and age | |||||||
Number of employees classified by gender | |||||||
Thailand | |||||||
|
Person | 0 | 1 | 0 | 1 | 2 | 1 |
Percentage of female employees over 50 years old | % | 0.0 | 4.8 | 0.0 | 2.9 | 3.9 | 1.7 |
|
Person | 15 | 13 | 21 | 20 | 28 | 32 |
Percentage of female employees 30-50 years old | % | 71.4 | 61.9 | 61.8 | 58.8 | 53.9 | 54.2 |
|
Person | 6 | 7 | 13 | 13 | 22 | 26 |
Percentage of female employees under 30 years old | % | 28.6 | 33.3 | 38.2 | 38.2 | 42.3 | 44.1 |
Foreign locations | |||||||
|
Person | N/A | N/A | N/A | N/A | 0 | 5 |
Percentage of female employees over 50 years old | % | N/A | N/A | N/A | N/A | 0 | 13.2 |
|
Person | N/A | N/A | N/A | N/A | 3 | 21 |
Percentage of female employees 30-50 years old | % | N/A | N/A | N/A | N/A | 75 | 55.3 |
|
Person | N/A | N/A | N/A | N/A | 1 | 12 |
Percentage of female employees under 30 years old | % | N/A | N/A | N/A | N/A | 25 | 31.6 |
Total of employees classified by position | |||||||
Thailand | |||||||
|
Person | 1 | 3 | 1 | 3 | 1 | 3 |
Percentage of employees in executive level | % | 4.8 | 14.3 | 2.9 | 8.8 | 1.9 | 5.1 |
|
Person | 8 | 8 | 12 | 10 | 4 | 13 |
Percentage of employees in management level | % | 38.1 | 38.1 | 35.3 | 29.4 | 7.7 | 22.0 |
|
Person | 12 | 10 | 21 | 21 | 47 | 43 |
Percentage of employees in operational level | % | 57.1 | 47.6 | 61.8 | 61.8 | 90.4 | 72.9 |
Foreign locations | |||||||
Number of employees, senior executives | Person | N/A | N/A | N/A | N/A | 0 | 3 |
Percentage of employees in executive level | % | N/A | N/A | N/A | N/A | 0.0 | 7.9 |
Number of employees at management level | Person | N/A | N/A | N/A | N/A | 2 | 2 |
Percentage of employees in management level | % | N/A | N/A | N/A | N/A | 50.0 | 2.6 |
Number of employees at operational level | Person | N/A | N/A | N/A | N/A | 2 | 34 |
Percentage of employees in operational level | % | N/A | N/A | N/A | N/A | 50.0 | 89.5 |
Number of employees with disabilities, or other underprivileged groups | Person | 0 | 0 | 0 | 0 | 0 | 0 |
Employees with disabilities, classified by location | |||||||
|
Person | 0 | 0 | 0 | 0 | 0 | 0 |
|
Person | 0 | 0 | 0 | 0 | 0 | 0 |
|
Person | 0 | 0 | 0 | 0 | 0 | 0 |
|
% | 0 | 0 | 0 | 0 | 0 | 0 |
|
Yes / No | Yes | Yes | Yes | Yes | Yes | Yes |
Employment | |||||||
Total Number of New Employee Hire | |||||||
Thailand | |||||||
|
Person | N/A | N/A | N/A | N/A | 0 | 1 |
|
Person | N/A | N/A | N/A | N/A | 3 | 2 |
|
Person | N/A | N/A | N/A | N/A | 15 | 22 |
Foreign locations | |||||||
|
Person | N/A | N/A | N/A | N/A | N/A | N/A |
|
Person | N/A | N/A | N/A | N/A | N/A | N/A |
|
Person | N/A | N/A | N/A | N/A | N/A | N/A |
Compensation | |||||||
Total employee remuneration | Baht | 30,351,934 | 42,232,163 | 65,940,000 | |||
Employee remuneration by gender | |||||||
Total male employee remuneration | Baht | 19,916,157 | 22,501,467 | 32,720,000 | |||
Percentage of remuneration in male employees | % | 65.62 | 53.28 | 49.62 | |||
Total female employee remuneration | Baht | 10,435,777 | 19,730,695 | 33,220,000 | |||
Percentage of remuneration in female employees | % | 34.38 | 46.72 | 50.38 | |||
Average remuneration | |||||||
Average remuneration of employees | Baht/Person | 722,665 | 621,061 | 594,054 | |||
Average remuneration of male employees | Baht/Person | 948,386 | 661,848 | 554,576 | |||
Average remuneration of female employees | Baht/Person | 496,942 | 580,315 | 638,846 | |||
Average remuneration of female employees / male employees | Baht/Person | 0.52 | 0.88 | 1.15 | |||
Provident fund for employees | |||||||
Number of employees joining in PVD | Person | 42 | 36 | 78 | |||
Proportion of employees who are PVD members | % | 100 | 53 | 70 | |||
Total amount of provident fund contributed by the company | Baht | 2,609,436 | 2,961,419 | 3,820,000 | |||
Percentage of total amount of provident fund contributed by the Company to total employee remuneration | % | 8.6 | 7.0 | 5.8 | |||
Engagement | |||||||
Employee engagement: Initiatives | Yes/No | มีแผน | มีแผน | มีแผน | |||
Employee engagement: Targets | % | 80 | 80 | 90 | |||
Employee engagement Survey results | % | N/A | 84 | 84.30 | |||
Coverage (%) | % | N/A | 85 | 87.10 | |||
Employee turnover rate | |||||||
|
Person | 11 | 8 | 18 | |||
% | 29.19 | 11.76 | 16.22 | ||||
|
Person | 7 | 4 | 6 | 2 | 7 | 11 |
% | 16.67 | 7.14 | 8.82 | 2.94 | 6.31 | 9.91 | |
Number of employees turnover classified by gender | |||||||
|
Person | N/A | N/A | N/A | N/A | 0 | 0 |
Percentage of female employees over 50 years old | % | N/A | N/A | N/A | N/A | 0 | 0 |
|
Person | N/A | N/A | N/A | N/A | 2 | 5 |
Percentage of female employees 30-50 years old | % | N/A | N/A | N/A | N/A | 11.11 | 27.78 |
|
Person | N/A | N/A | N/A | N/A | 5 | 6 |
Percentage of female employees under 30 years old | % | N/A | N/A | N/A | N/A | 27.78 | 33.33 |
Employees that returned to work after parental leave rate | |||||||
Total number of employees with rights for maternity/parental leave | % | 100 | 100 | 100 | 100 | 100 | 100 |
Number of employees taking parental leave | Person | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of employees that resumed work after parental leave | Person | N/A | N/A | N/A | N/A | N/A | N/A |
Method to encourage employees to form group for negotiation with the company. For instance, estalishment of employee welfare committee | Yes / No | Yes | Yes | Yes |
Note(s) /Omission(s):
Topics of data disclosure | Performance | |||||
---|---|---|---|---|---|---|
Unit | 2022 | 2023 | 2024 (Total) | 2024 (Thailand) | 2024 (Inter) | |
Safety, Occupational Health and Working Environment | ||||||
Workers covered by an occupational health and safety management system | ||||||
Number of employees under occupational and safety management | ||||||
|
Persons | N/A | N/A | 6 | 111 | 42 |
% | N/A | N/A | 3.92 | 100.00 | 100 | |
จำนวนพนักงานที่อยู่ภายใต้การจัดการด้านอาชีวอนามัยและความปลอดภัย และมีระบบตรวจสอบภายใน | ||||||
|
Persons | N/A | N/A | 26 | 26 | 0 |
% | N/A | N/A | 16.99 | 23.42 | 0 | |
Number of employees under accreditation of occupational health and safety standard, from external certifying bodies | ||||||
|
Persons | N/A | N/A | 6 | 6 | 0 |
% | N/A | N/A | 3.92 | 5.41 | 0 | |
Work-related injuries | ||||||
Work hours | ||||||
|
Work hours | N/A | N/A | N/A | 592,898 | N/A |
|
Work hours | N/A | N/A | N/A | 363,008 | N/A |
|
Work hours | N/A | N/A | N/A | 229,890 | N/A |
Recordable work-related injury | ||||||
|
Times | 0 | 0 | 0 | 0 | 0 |
|
Times | 0 | 0 | 0 | 0 | 0 |
|
Times / million work hours | 0 | 0 | 0 | 0 | 0 |
|
Times / million work hours | 0 | 0 | 0 | 0 | 0 |
Fatalities as a result of work-related injury | ||||||
|
Persons | 0 | 0 | 0 | 0 | 0 |
|
Persons | 0 | 0 | 0 | 0 | 0 |
High-consequence work-related injuries (in case of personal recovery for more than 6 months) | ||||||
|
Times | 0 | 0 | 0 | 0 | 0 |
|
Times / million work hours | 0 | 0 | 0 | 0 | 0 |
|
Times | 0 | 0 | 0 | 0 | 0 |
|
Times / million work hours | 0 | 0 | 0 | 0 | 0 |
Lost time as a result of work-related Injury | ||||||
|
Times | 0 | 0 | 0 | 0 | 0 |
|
Times | 0 | 0 | 0 | 0 | 0 |
|
Times / million work hours | 0 | 0 | 0 | 0 | 0 |
|
Times / million work hours | 0 | 0 | 0 | 0 | 0 |
Near-miss accidents | ||||||
|
Times | |||||
Fatalities as a result of accidents - product distribution | ||||||
|
Times | 0 | 0 | 0 | 0 | 0 |
|
Times | 0 | 0 | 0 | 0 | 0 |
Lost time as a result of work-related Injury | ||||||
|
Days | 0 | 0 | 0 | 0 | 0 |
|
Days | 0 | 0 | 0 | 0 | 0 |
การเจ็บป่วยจากการทำงาน (Ill health) | ||||||
Fatalities as a result of work-related ill health | ||||||
|
Persons | 0 | 0 | 0 | 0 | 0 |
|
Persons | 0 | 0 | 0 | 0 | 0 |
การเจ็บป่วยขั้นหยุดงาน จากการทำงาน โดยสถาบันรับรองมาตรฐานไอเอสโอ | ||||||
|
Times | 0 | 0 | 0 | 0 | 0 |
|
Times | 0 | 0 | 0 | 0 | 0 |
|
Times / million work hours | 0 | 0 | 0 | 0 | 0 |
|
Times / million work hours | 0 | 0 | 0 | 0 | 0 |
Note(s) /Omission(s):