The Group has established a sustainability-driven business approach aligned with its vision of becoming a leading energy company in Asia, committed to producing and supplying sustainable energy while fostering and promoting a cleaner environment for the best interest of society. This approach is built upon three core strategies aimed at creating sustainable value, supported by the “FAIR” corporate culture that reinforces a strong foundation for sustainability. It comprehensively addresses the Group’s material sustainability topics, promotes long-term business growth, and ensures the delivery of positive value to all stakeholders across the business value chain. Furthermore, the Group's initiatives contribute to advancing the United Nations Sustainable Development Goals (UN SDGs).

his strategy reflects the Group's commitment to tackling climate change, promoting resource efficiency, and protecting ecosystems. The Group emphasizes decarbonization and climate resilience through the use of renewable energy technologies such as solar, wind, and biomass, while reducing greenhouse gas emissions across all operations. The Group also supports waste management initiatives, biodiversity conservation, and protection of natural habitats while mitigating operational impacts. These efforts aim to ensure environmental sustainability and resilience for future generations.
| Strategies and Targets | Unit | Performance | ||
|---|---|---|---|---|
| Performance in 2023 | Baseline Year 2024 | Performance in 2025 | ||
| P1: Preserving Environmental Strategy Aligned with global SDG goals SDG-12, SDG-13, SDG-14, and SDG-15 | ||||
| P1-1 Climate Change Mitigation, Resilience, and Carbon Reduction | ||||
| By 2030 (Short Term): Reduce Scope 1-2 Greenhouse Gas Emissions by at least 30% and offset remaining emissions to achieve carbon neutrality | Tons of CO2 Equivalent | 6,559.25 | 6,922.05 | 6,618.94 |
| By 2035 (Medium Term): Reduce Scope 1-2 Greenhouse Gas Emissions by at least 50% | % | Baseline Year | Reduced by 2.0 compared to the baseline year | |
| By 2040 (Medium Term): Reduce Scope 3 Greenhouse Gas Emissions by at least 30% | ||||
| By 2050 (Long Term): Achieve Net-Zero Greenhouse Gas Emissions | ||||
| P1-2 Environmental Management, Resource Efficiency, and Sustainable Use | ||||
| By 2030: Reduce water consumption intensity by at least 10% compared with electricity generation | Cubic meters /MWh % | 0.55 | 0.47 Baseline Year | 0.49 increase of 3.5 compared with the baseline year |
| By 2030: Improve electricity consumption efficiency by at least 10% compared with electricity generation | Gigajoules /kWh% | 0.00380 | 0.0042 Baseline Year | 0.0040 decrease of 3.2 compared with the baseline year |
| P1-3 Waste Management and Circular Economy | ||||
| By 2030: Reduce hazardous and non-hazardous waste generation intensity at least 10% compared with production | Tons % | 6,444.59 | 5,167.54 Baseline Year | 4,930.76 decrease of 4.6 compared with the baseline year |
| By 2030: Increase the recycling rate through reuse and recycle processes to no less than 80% of total waste | % | N/A | 97.26 Baseline Year | 94.93 decrease of 2.4 compared with the baseline year |
| P1-4 Pollution Control and Environmental Stewardship | ||||
| By 2030: One hundred percent of new projects must undergo environmental impact assessment | % | 100 | 100 | 100 |
| By 2030: Zero environmental disputes with communities | Number of Disputes | 0 | 0 | 0 |
| By 2030: Zero legal cases arising from non-compliance with environmental laws or regulations | Number of Legal Cases | 0 | 0 | 0 |
| P1-5 Ecosystem and Biodiversity Protection | ||||
| By 2030: 100% of new projects must undergo biodiversity impact assessment | % | 100 | 100 | 100 |
| By 2030: Zero new projects located in protected areas or high biodiversity value areas | Number of New Projects | 0 | 0 | 0 |
| By 2030: Achieve a Net Positive Impact on nature for existing operational projects | Number of Operational Projects | 1 (SPN) | 1 (SPN) | 1 (SPN) |
This social strategy is aimed at creating positive social impact by promoting equity, safety, and empowerment. It emphasizes access to reliable and sustainable energy, ensuring energy equity and supporting national energy security. Customer-centricity lies at the core of operations, focusing on empowering people and increasing customer satisfaction through innovative, sustainable energy solutions tailored to individual needs. In parallel, the Group invests in human capital development, providing opportunities for learning and skill enhancement, and fostering a safe and healthy working environment to ensure sustainable organizational growth.
| Strategies and Targets | Unit | Performance | ||
|---|---|---|---|---|
| Performance in 2023 | Baseline Year 2024 | Performance in 2025 | ||
| P2: Partnering for Good Society Aligned with global SDG goals SDG-3, SDG-4, SDG-5, SDG-7, SDG-8 | ||||
| P2-1 Access to Sustainable and Reliable Energy | ||||
| By 2030: Increase clean energy generation capacity by more than 30 percent | Installed MW | 337.4 | 340.0 Baseline Year | 367.3 increase of 8.0 compared with the baseline year |
| P2-2 Customer Empowerment and Satisfaction | ||||
| Customer satisfaction survey target By 2025: No less than 80% By 2030: No less than 85% By 2050: No less than 90% | % | 88 | 95 | 98.2 |
| P2-3 Empowering Human Capital for Sustainable Growth | ||||
| By 2030: Employee satisfaction score of not less than 80% | % | 84 | 84.3 | 76.7 |
| By 2030: Average training hours for employees and executives of no less than 24 hours per person per year | Hours per Person | 23.88 | 24 | 34.7 |
| P2-4 Safety, Health, and Well-being | ||||
| By 2030: Zero fatalities or disabling accidents among employees and contractors in the organization | Number of Cases | 0 | 0 | 0 |
| By 2030: Zero Lost Time Injury Frequency Rate (LTIFR) for employees and contractors | Cases per One Million Working Hours | 0 | 0 | 0.2 (Contractors) |
| By 2030: Zero work-related illness among employees and contractors | Number of Cases | 0 | 0 | 0 |
| P2-5 Community development and economic empowerment | ||||
| By 2030: Community satisfaction rate of at least 80% | % | 92.95/4 | 92.0 | 86.7 |
| By 2030: Community investment and development projects (social enterprises, social projects, or charitable contributions) implemented in every project location | Number of Projects per Area | 25 Projects in 4 Areas | 65 Projects in 13 Areas | 79 Projects in 13 Areas |
| P2-6 Human & labor rights and fair working conditions | ||||
| By 2030: Zero human rights violation complaints and incidents | Number of Cases | 0 | 0 | 0 |
The governance strategy centers on ethical, transparent, and trustworthy business conduct, underpinned by strong governance mechanisms. It aims to position the Group as a leading force in driving sustainability in the energy sector. Aligned with this commitment, financial sustainability and access to green financing are emphasized to secure renewable energy investment. The Group also prioritizes the advancement in renewable energy technology and innovation through sustained investment in research and development, positioning itself at the forefront of the energy transition.
| Strategies and Targets | Unit | Performance | ||
|---|---|---|---|---|
| Performance in 2023 | Baseline Year 2024 | Performance in 2025 | ||
| P3: Powering Governance Excellence Aligned with global SDG goals SDG-8, SDG-9, SDG-12, SDG-16, SDG-17 | ||||
| P3-1 Financial Sustainability and Access to Green Finance | ||||
| By 2030: Maintain strong financial position and trust from financial institutions to access Green Finance (Green Loans / Sustainability-Linked Loans) for international expansion | Number of Green Loans or Sustainability-Linked Loans | 1 Green Loan 1 SLL | 1 Green Loan 1 SLL | 2 Green Bonds 1 Green Loan 1 SLL |
| P3-2 Transparency, Accountability, and Stakeholder Trust | ||||
| By 2030: 100% of new and current employees must complete annual Business Ethics and Anti-Corruption training | % | N/A | 80.0 | 88.0 |
| By 2030: Zero legal penalties and zero complaints related to personal data breaches | Number of Cases | 0 | 0 | 0 |
| By 2030: Maintain continuous certification as a member of the Thai Private Sector Collective Action Against Corruption (CAC) | Certification Status | Certified | Certified | Certified |
| P3-3 Regulatory Compliance, Standards, Ethics, Anti-Corruption, and Financial Stability | ||||
| By 2030: Zero complaints and incidents related to code of conduct violations | Number of Cases | 0 | 0 | 0 |
| By 2030: Zero complaints and incidents related to fraud and corruption | Number of Cases | 0 | 0 | 0 |
| P3-4 Commitment to quality and continuous improvement | ||||
| By 2030: 100% Quality-related complaints or defects resolved within the specified timeframe | % | 0 | 0 | 0 |
| By 2030: 100% of Power plants project in Thailand are ISO 9001 certified (International Quality Management Standard) | % | 100 | 100 | 100 |
| P3-5 Development of renewable energy technology and innovation | ||||
| By 2030: Implement Technology and innovation development projects implemented in every operating areas | Projects | N/A | 3 | 5 |
| P3-6 Sustainable and Responsible Supply Chain | ||||
| By 2030: 100% of Critical Tier 1 and Critical Non-Tier 1 suppliers must undergo ESG Assessments | % | 100 | 100 | 100 |
| By 2030: At least 80% of suppliers must sign and comply with the Supplier Code of Conduct | % | N/A | 0 | 21 |
| P3-7 Energy Reliability, Operational Efficiency, Sustainable growth and Market expansion | ||||
| By 2030: Expand business into at least one new country | Number of Countries | N/A | 2 | No new additions this year |