The significance of efficient and sustainable resource use in energy management. The Group recognizes that enhancing energy efficiency is a key foundation that supports sustainable operations in solar wind and biomass power plants reduces costs in terms of cost-effectiveness and maintains long term competitiveness. Increasing energy efficiency reducing energy loss in the system and reducing greenhouse gas emissions also reflect the commitment to maximizing resource utilization especially in biomass power plant projects where fuel processing combustion and energy conversion require advanced management to reduce losses and increase generation capacity. These activities help reduce dependence on external energy sources reduce operating costs and increase profitability in a tangible manner.
In the financial planning dimension, having clear energy efficiency measures strengthens the Group’s capability to align with green finance requirements and international ESG standards. This alignment enables the company to access financing or loans with a lower cost of debt and builds strong investor confidence. In addition, efficient energy use is an important mechanism for creating climate resilience by reducing overall energy demand and supporting the long-term transition toward a low-carbon economy.
The Group’s target is to enhance energy efficiency across its operations by improving energy use, increasing clean energy generation capacity, and reducing greenhouse gas emissions to support long-term sustainability and cost reduction through the following approaches:
This table can be scrolled horizontally
| Energy Type | HO | SPN | WVO | SN | UPT | WINCHAI | SEG | TGC | TTQN | SSE | TTTV | Year 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head Office | Solar Farm | Solar Farm | Solar Rooftop | Biomass | Wind Farm | Solar Farm | Solar Farm | Solar Farm | Solar Rooftop | Wind Farm | ||
| Fuel and Energy Consumption within the Organization (Unit: MWh) | ||||||||||||
| Non-renewable energy | 32.46 | 516.26 | 18.42 | 4.6 | 118.72 | 556.15 | 696.9 | 0 | 367.96 | 0 | 403.48 | 2,714.95 |
| Renewable energy | 0 | 72,442.81 | 7,243.42 | 13,168.94 | 74,016.76 | 147,123.76 | 86,381.47 | 28,985.69 | 59,627.58 | 41,356.83 | 140,770.40 | 671,117.67 |
| Purchased electricity | 0 | 72,451.74 | 7,094.16 | 11,348.12 | 65,453 | 142,564.17 | 83,745.84 | 22,532.48 | 59,048.58 | 39,902.15 | 136,575.77 | 640,716.01 |
| Energy consumption intensity per unit of production (Unit: GJ/KWh) | ||||||||||||
| Energy Consumption Rate per Unit of Production Process | N/A | 0.00003 | 0.00008 | 0.00003 | 0.01253 | 0.00001 | 0.00003 | 0.00006 | 0.00002 | 0 | 0.00001 | 0.0014 |
| Avoided Emissions for Allocation and Impact Report (tCO₂e) | 0 | 36,953.08 | 3,694.87 | 6,717.48 | 37,755.95 | 75,047.83 | 40,724.43 | 25,623.35 | 55,089.92 | 35,980.44 | 130,057.77 | 447,645.12 |
To achieve the Group’s targets on energy efficiency enhancement and clean energy expansion, the Group implements strategic measures that focus on improving energy efficiency, integrating renewable energy, and developing operational practices to achieve maximum effectiveness. The key approaches are as follows:
The Group has established quantified targets with clearly defined time frames that exceed regulatory requirements.