The significance of Waste Management and the Circular Economy to the Group. The Group recognizes that effective waste management and the integration of circular economy principles are fundamental to strengthening business resilience and long-term sustainability (Business Sustainability). Ensuring that all resources are utilized to their highest value, the Group is committed to “closing the resource loop”, shifting from a linear economy model of disposal toward a system that maximizes reuse, recycling, and resource recovery. This proactive approach not only supports global sustainability goals but also enhances resource efficiency, reduces operational costs, and reinforces the Group’s environmental responsibility. Through these efforts, the Group aims to deliver truly sustainable growth in renewable energy for future generations.
The Group committed to enhance the efficiency of waste management and integrate circular economy principles across its renewable energy operations. This includes reducing waste generation, increasing the recovery and reuse of resources, and promoting sustainable reuse and recycling practices. These efforts are designed to minimize environmental impacts through the following approaches :
The Company has started a campaign to reduce the use of private cars for commuting to reduce greenhouse gas emissions. The Company also organizes tree-planting activities for employees every year.
This table can be scrolled horizontally
| Waste | Unit | HO | SPN | WVO | SN | UPT | WINCHAI1 | TGC | TTQN | SSE2 | TTTV | SEG2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance Results from Organizational Goals | ||||||||||||
| Target to Achieve a ≥10% Reduction in Hazardous and Non-Hazardous Waste Intensity per Unit of Electricity Generation | % | N/A | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Achievement of at least a 10% reduction in hazardous and non-hazardous waste generation intensity relative to electricity generation for each project. | % | N/A | ▲ 81.83 | ▼ 12.53 | - | ▼ 6.91 | - | 0 | ▲ 6.82 | N/A | ▲ 6.11 | N/A |
| Achieve a recycling rate at least 80% of total waste through the 3Rs (Reduce, Reuse, and Recycle) by 2030. | % | N/A | 0.13 | 71.43 | - | 99.86 | 21.05 | 0 | 0 | N/A | 0 | N/A |
| Achieve zero disposal of hazardous waste by landfills by 2030 | % | N/A | 99.87 | - | - | 0.14 | 78.95 | 100 | 100 | N/A | 100 | N/A |
| Waste Generated from all Operations | ||||||||||||
| Non-hazardous waste | Ton | N/A | 1.47 | 0.31 | N/A | 4,684.45 | 2.35 1 | 0.15 | 0.11 | 0 | 1.44 | 0 |
| Hazardous Waste | Ton | N/A | 240 | 0.11 | 0 | 0.37 | 0 2 | 0 | 0 | 0 | 0 | 0 |
| Non-hazardous Waste Management | ||||||||||||
| Reuse | Ton | N/A | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Recycle | Ton | N/A | 0.32 | 0.3 | N/A | 4,678.20 | 0.4 | 0 | 0 | 0 | 0 | 0 |
| Landfills | Ton | N/A | 1.15 | 0 | N/A | 6.24 | 1.95 | 0.15 | 0.11 | 0 | 1.44 | 0 |
| Others | Ton | N/A | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hazardous Waste Management | ||||||||||||
| Recycle | Ton | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landfills | Ton | N/A | 240 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | Ton | N/A | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes :
1 For the WINCHAI project, the Company has commenced the collection and reporting of non-hazardous waste (general waste) data from 2025 onwards to ensure the completeness of its sustainability database.
2 Hazardous waste data of 2.45 tonnes from the Winchai project, including waste generated from production and maintenance activities at the SSE and SEG projects, is excluded from this table as all waste is managed and disposed of by the O&M contractor. This exclusion is applied to avoid double counting.
The Group implements an effective waste management policy aligned with circular economy principles, with a commitment to enhancing waste management efficiency across the entire value chain. Circular economy practices are fully integrated into renewable energy production processes, emphasizing waste reduction at source (Reduce), reuse (Reuse), and recycling (Recycle) to preserve environmental stability and maximize resource efficiency. The Group has established control measures and operational guidelines as follows :